
Compare communities
The best AI communities on Skool
22 AI communities side by side, so you can compare price, size and focus before you pay. We run Stride AI Academy, one of the communities listed. Checked November 6, 2026.
| Community | Price a month | Members | Rating | Best for |
|---|---|---|---|---|
| AI Automation SocietyRun by Nate Herk | Free | 471.3k | Not listed | Learning the tools. Free downloads, n8n templates and a 7-day Claude Code challenge. |
| Claude Code ClubRun by Duncan RogoffCompare with Stride | $9 | 9,988 | 4.9 (137) | Learning the tools. A 45-day path into Claude Code, with shared skills and prompts. |
| AI Profit BoardroomRun by Julian GoldieCompare with Stride | $49 on sale | 3,590 | 4.9 (153) | Your own business. Ready-made workflows with daily Q&A and four weekly calls. Normal price listed at $99. |
| AI Automations by JackRun by Jack RobertsCompare with Stride | $97 | 3,483 | 5.0 (113) | Learning the tools. General AI automation training in a large paid group. |
| AI Automation Society PlusRun by Nate HerkCompare with Stride | $129 | 3.4k | Not listed | Selling AI services. The paid tier: a business model, a Claude Code track and first-client lessons. |
| AI Money HubRun by Lindsay Gonzales | $49 | 3,093 | 5.0 (3) | Selling AI services. Two routes for beginners: sell AI services or resell ready-made offers. |
| Maker SchoolRun by Nick SaraevCompare with Stride | $184 | 2,868 | 4.9 (123) | Selling AI services. A day-by-day roadmap to a first client, with a 90-day money-back guarantee. |
| Claude for CoachesRun by Dan Harrison | $47 once | 2,716 | Not listed | Your own business. Claude training aimed at coaches, consultants and service providers. |
| The RoboNuggets AI CommunityRun by Jay ECompare with Stride | $97 | 1,617 | 5.0 (54) | Learning the tools. Learning AI agents, with a focus on earning from them. |
| AI WorkshopRun by Zubair TrabzadaCompare with Stride | $87 | 1,326 | 5.0 (20) | Selling AI services. Building AI assistants and selling them to businesses. |
| AI Employee LabRun by Kyle Herbel | $9 | 1,248 | 5.0 (23) | Your own business. Low-cost lessons on custom AI employees for your own business. |
| Stride AI AcademyRun by Josh Pocock | $97 to $297 | About 1.2K (free community) | Not listed | Selling AI services. Four courses on building AI systems, running client work and selling, with StrideOps and weekly calls. |
| Agentic AI AcademyRun by Taki WongCompare with Stride | $97 | 1,145 | 5.0 (11) | Your own business. AI employees across marketing, sales and support, with a one-on-one onboarding call. |
| Claude for AuthorsRun by Jason Hamilton | $37 once | 1,012 | Not listed | Your own business. Claude for fiction authors and publishers. |
| A.I. Business ChallengeRun by Jake Setterlun | $7 | 711 | 5.0 (4) | Learning the tools. A low-cost group for learning and building with AI. |
| AI Builder SchoolRun by Brandon Meaux | $21 | 678 | 5.0 (5) | Selling AI services. Aimed at people with day jobs who want a first paid AI client. |
| AI BuildersRun by Marcin Teodoru | $67 | 532 | 5.0 (4) | Learning the tools. Building a first app and AI agents without code. |
| AI & Automation ProfitsRun by Davidd Tech | $9 | 498 | 5.0 (7) | Learning the tools. Claude, agents and automations for non-coders. |
| AutomatableRun by Jono Catliff | $70 | 426 | 4.8 (15) | Your own business. Automation blueprints and daily live support, for your business or a first client. |
| AI Agents with Noe'Run by Noe Varner | $97 | 409 | 5.0 (16) | Your own business. A team of AI agents for your own work, with no coding needed. |
| Glitch Cat ClubRun by Kem Tossoun | $47 | 311 | 5.0 (21) | Learning the tools. A smaller paid group focused on building one personal AI system. |
| AI Builders ClubRun by Eddie Bou Khalil | $29 | 276 | 5.0 (3) | Learning the tools. A first AI project in a weekend, with a money-back offer. |
Prices and member counts change, and some prices are sales. Each community's own page is the authority. Ratings with few reviews tell you little. Stride AI Academy's member figure is its free community.
How to choose an AI community
Start with what you want at the end. If you want to sell this work, check for sales training and a client process, not only technical lessons. If you want AI working inside your own business, look for ready-made systems. If you just want to learn a tool, start cheap.
Then check three things: how often live calls happen, how recently lessons were updated, and what the refund terms say. For a closer look at how Stride compares, see Stride AI Academy alternatives or read Is Skool worth it?
FAQ
What is the best AI community on Skool?
It depends on your goal. To sell AI services, look for sales training and a client process. To automate your own business, look for ready-made systems. To learn one tool, a low-cost group is often enough.
How much do AI communities on Skool cost?
In this list, starting prices run from free to $184 a month, and most sit between $9 and $97 a month. Some charge a one-time fee instead.
Do more members mean a better community?
No. A large group can be quiet, and a small one can be very active. Check how recent the posts are, whether members get answers and how often live calls happen.
How did you choose these communities?
We looked at English-language AI communities listed on Skool with at least 250 members, and left out groups about a single product. Prices, members and ratings were read from public listings on November 6, 2026, except AI Automation Society and its Plus tier, which were read on October 15, 2026. The short descriptions are our own. Stride AI Academy isn't affiliated with Skool or the other communities listed.
Build it and sell it
Stride AI Academy covers building, client operations and sales in one place, with weekly live calls.